View Details New On Site Today $300,000 1 of 5 699 - Not Defined | San Jose 3 beds 2 baths 1,564 sqft On Site: Today
View Details Open House $399,000 1 of 6 APPV - Apple Valley | Apple Valley 1 units 3 beds 2 baths 1,025 sqft On Site: Today
View Details New On Site Today $345,000 1 of 28 92024 - Encinitas | Encinitas 3 beds 2 baths 1,440 sqft On Site: Today
View Details New On Site Today $629,000 1 of 26 C42 - Downtown L.A. | Los Angeles (City) 4 beds 2 baths 1,392 sqft 0.1 acres On Site: Today
View Details New On Site 1 Day Ago $561,490 1 of 16 Srcar - Southwest Riverside County | Winchester 1 units 4 beds 2 baths 1 ½ baths 1,775 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $339,900 1 of 14 92105 - East San Diego | San Diego 1 beds 1 baths 521 sqft On Site: 1 Day
View Details Open House $870,990 1 of 75 79 - Anaheim West of Harbor | Anaheim 1 units 3 beds 2 baths 1,173 sqft On Site: 1 Day
View Details New On Site 1 Day Ago $569,000 1 of 48 The Lakes Country Cl | Palm Desert 902 units 2 beds 3 baths 1,819 sqft On Site: 1 Day
View Details New On Site 2 Days Ago $505,000 1 of 54 Yuba City 1 units 3 beds 2 baths 1 ½ baths 2,100 sqft On Site: 2 Days